Welcome to this week's "Inside the Numbers"! If you missed it last week, feel free to check out what each stat means and what the goal of this feature. In a nutshell, we're here to highlight all the statistical league leaders and pretend this is a major league sport.
(When do we get our endorsement contracts?)
Hits
Last week, we had 41 players who had perfect 1.000 kicking averages. This week, that number was cut in half. Kickball is not always easy. Here are some of the top performers for total hits.
Player | Team | AB | H | Kicking Avg |
Devlin, Randy | Boo Face | 6 | 6 | 1.000 |
Fitzgerald, Juice | Mary Jane's Magic | 6 | 6 | 1.000 |
Smith, Dominique | Cinnamon Toast Crunk | 6 | 6 | 1.000 |
Tyson, Kyle | LSD | 6 | 6 | 1.000 |
Hartberger, Adam | Sex Cannons | 4 | 4 | 1.000 |
Wilcox, Jimmy | Going Solange | 4 | 4 | 1.000 |
Rogers, Jesse | Going Solange | 3 | 3 | 1.000 |
Searfoss, Geno | Big Green Buddies | 3 | 3 | 1.000 |
Smith, Haley | Mary Jane's Magic | 3 | 3 | 1.000 |
Anderson, Nick | Fight or Flight Flamingos | 2 | 2 | 1.000 |
Fabila, Jose | E2 | 2 | 2 | 1.000 |
Merrick, Jeff | The Schmidtuation | 1 | 1 | 1.000 |
Ottman, Michael | Cinnamon Toast Crunk | 1 | 1 | 1.000 |
Pickering, Brandon | Sex Cannons | 1 | 1 | 1.000 |
Richie, Brian | Mamba | 1 | 1 | 1.000 |
Sawaengphokhai, PC | Turn Down For Bunts | 1 | 1 | 1.000 |
Strickland, Lindsay | Turn Down For Bunts | 1 | 1 | 1.000 |
Thomas, Journey | Big Green Buddies | 1 | 1 | 1.000 |
Wezensky, Barbara | Mamba | 1 | 1 | 1.000 |
No surprise to see a lot of high draft picks among the league leaders, but check out late round picks like the Buddies' Geno Searfoss (3/3, 3 runs) and E2's Jose Fabila (2/2) doing work. Perhaps no player is turning heads more than the Magic's Haley Smith. MJM captain Jason Kidd raved about her after last night's double header, "Haley's play has been quite a surprise. Her ability to get on base has allowed the bottom half of MJM's offense to outperform the top half." He continued, "She's been putting pressure on opposing defenses and has taken pressure off of our top kickers. She's been phenomenal!"
Home Runs
Out of 373 total plate appearances in week 1, only LSD's Allen Walker was able to touch all four bases on one play. In week 2, two more players joined the home run club. Boo Face's Randy Devlin and Taste the Rainbow's Johnnie West both went yard.
Player | Team | HR |
Devlin, Randy | Boo Face | 1 |
Walker, Allen | LSD | 1 |
West, Johnnie | Taste The Rainbow | 1 |
The Big Green Buddie's are averaging a league high 6.67 runs per game. Given that information, it's not a shock to see that they have 4 players in the top 11 for runs scored.
Player | Team | RUNS |
Smith, Dominique | Cinnamon Toast Crunk | 4 |
Ramey, Mike | Big Green Buddies | 4 |
Devlin, Randy | Boo Face | 3 |
Fitzgerald, Juice | Mary Jane's Magic | 3 |
Tyson, Kyle | LSD | 3 |
Searfoss, Geno | Big Green Buddies | 3 |
Anderson, Manny | Big Green Buddies | 3 |
Lowell, Andrew | Turn Down For Bunts | 3 |
Tatem, Adam | Fight or Flight Flamingos | 3 |
LaNeave, John | LSD | 3 |
Bennett, Chris | Big Green Buddies | 3 |
RKIs
As you can see above, Cinnamon Toast Crunk's Dom Smith is among the leaders in 'hits' and 'runs'. Many of those have been because of the consistent play early on from CTC's clean up kicker Jon Lenard. Lenard is off to a hot start with 4 RKIs.
Player | Team | RKI |
Walker, Allen | LSD | 5 |
Lenard, Jon | Cinnamon Toast Crunk | 4 |
Southall, Troy | Boo Face | 4 |
Bennett, Chris | Big Green Buddies | 3 |
Efird, Gene | Sex Cannons | 3 |
Hartberger, Adam | Sex Cannons | 3 |
Anderson, Nick | Fight or Flight Flamingos | 3 |
Wentworth, Brent | Big Green Buddies | 3 |
Leevy, Ant | Mamba | 3 |
Reddy, Will | Big Green Buddies | 3 |
SACs
Check out Boo Face's Lorraine Adkins. Is there any kickballer more consistent at putting a bunt down 1st and moving runners than her?
Player | Team | SAC |
Walker, Allen | LSD | 2 |
Adkins, Lorraine | Boo Face | 2 |
Walks
Allen Walker lives up to his last name.
Player | Team | BB |
Walker, Allen | LSD | 2 |
Tortolini, David | Mary Jane's Magic | 2 |
LeBlanc, Chris | E2 | 2 |
Slugging %
Player | Team | AB | H | 1B | 2B | 3B | HR | Slugging |
Walker, Allen | LSD | 2 | 1 | 0 | 0 | 0 | 1 | 2.000 |
Strickland, Lindsay | Turn Down For Bunts | 1 | 1 | 0 | 1 | 0 | 0 | 2.000 |
Richie, Brian | Mamba | 1 | 1 | 0 | 1 | 0 | 0 | 2.000 |
Efird, Gene | Sex Cannons | 3 | 2 | 0 | 1 | 1 | 0 | 1.667 |
Anderson, Nick | Fight or Flight Flamingos | 2 | 2 | 1 | 1 | 0 | 0 | 1.500 |
Buchanan, Dani | The Schmidtuation | 2 | 1 | 0 | 0 | 1 | 0 | 1.500 |
Devlin, Randy | Boo Face | 6 | 6 | 5 | 0 | 0 | 1 | 1.500 |
Fabila, Jose | E2 | 2 | 2 | 1 | 1 | 0 | 0 | 1.500 |
West, Johnnie | Taste The Rainbow | 3 | 1 | 0 | 0 | 0 | 1 | 1.333 |
Searfoss, Geno | Big Green Buddies | 3 | 3 | 2 | 1 | 0 | 0 | 1.333 |
OPS
Player | Team | On Base | Slugging | OPS |
Strickland, Lindsay | Turn Down For Bunts | 1.000 | 2.000 | 3.000 |
Richie, Brian | Mamba | 1.000 | 2.000 | 3.000 |
Walker, Allen | LSD | 0.500 | 2.000 | 2.500 |
Devlin, Randy | Boo Face | 1.000 | 1.500 | 2.500 |
Fabila, Jose | E2 | 1.000 | 1.500 | 2.500 |
Efird, Gene | Sex Cannons | 0.750 | 1.667 | 2.417 |
Searfoss, Geno | Big Green Buddies | 1.000 | 1.333 | 2.333 |
Hartberger, Adam | Sex Cannons | 1.000 | 1.250 | 2.250 |
Wilcox, Jimmy | Going Solange | 1.000 | 1.250 | 2.250 |
Tyson, Kyle | LSD | 1.000 | 1.167 | 2.167 |
Smith, Dominique | Cinnamon Toast Crunk | 1.000 | 1.167 | 2.167 |
Anderson, Nick | Fight or Flight Flamingos | 0.667 | 1.500 | 2.167 |
So, there you have it. Which league leaders are you most impressed with? Who surprises you most to see their names up here? Sound off on Facebook or in the comments!
No comments:
Post a Comment