Welcome to another week's edition of the wonkiest adult kickball blog, where we take a look at the league leaders in multiple statistical categories. We're 3 weeks into the season, so the sample size is starting to grow. The results are very interesting... Let's go inside the numbers!
(If this is your first time checking out Inside the Numbers, please be sure to read our week 1 post with a mission statement and full definitions for each stat category.)
Hits
Week 1 - 41 players had 1.000 kicking averages.
Week 2 - 20 players had 1.000 kicking averages
Week 3 - The number was once again cut in 1/2. Only 10 players remain with perfect kicking averages so far.
Player | Team | AB | H | Kicking Avg |
Smith, Dominique | Cinnamon Toast Crunk | 8 | 8 | 1.000 |
Tyson, Kyle | LSD | 7 | 7 | 1.000 |
Wilcox, Jimmy | Going Solange | 6 | 6 | 1.000 |
Anderson, Nick | Fight or Flight Flamingos | 4 | 4 | 1.000 |
Council, Frank | Going Solange | 4 | 4 | 1.000 |
Rogers, Jesse | Going Solange | 4 | 4 | 1.000 |
Searfoss, Geno | Big Green Buddies | 3 | 3 | 1.000 |
Smith, Haley | Mary Jane's Magic | 3 | 3 | 1.000 |
Strickland, Lindsay | Turn Down For Bunts | 2 | 2 | 1.000 |
Ottman, Michael | Cinnamon Toast Crunk | 1 | 1 | 1.000 |
Devlin, Randy | Boo Face | 8 | 7 | 0.875 |
Schauf, Justin | Boo Face | 8 | 7 | 0.875 |
Anderson, Manny | Big Green Buddies | 7 | 6 | 0.857 |
Fitzgerald, Juice | Mary Jane's Magic | 7 | 6 | 0.857 |
Johnson, Nathaniel | Big Green Buddies | 7 | 6 | 0.857 |
Ramey, Mike | Big Green Buddies | 6 | 5 | 0.833 |
Tatem, Adam | Fight or Flight Flamingos | 6 | 5 | 0.833 |
Hartberger, Adam | Sex Cannons | 5 | 4 | 0.800 |
Morehart, Geoff | Turn Down For Bunts | 5 | 4 | 0.800 |
Runs
Player | Team | RUNS |
Smith, Dominique | Cinnamon Toast Crunk | 5 |
LaNeave, John | LSD | 5 |
Wilcox, Jimmy | Going Solange | 4 |
Devlin, Randy | Boo Face | 4 |
Anderson, Manny | Big Green Buddies | 4 |
Fitzgerald, Juice | Mary Jane's Magic | 4 |
Ramey, Mike | Big Green Buddies | 4 |
Tatem, Adam | Fight or Flight Flamingos | 4 |
Edge, Jeremy | E2 | 4 |
Tyson, Kyle | LSD | 3 |
Council, Frank | Going Solange | 3 |
Searfoss, Geno | Big Green Buddies | 3 |
Schauf, Justin | Boo Face | 3 |
Johnson, Nathaniel | Big Green Buddies | 3 |
Morehart, Geoff | Turn Down For Bunts | 3 |
Efird, Gene | Sex Cannons | 3 |
Lowell, Andrew | Turn Down For Bunts | 3 |
Neal, Brian | Mamba | 3 |
Booth, Tucker | Big Green Buddies | 3 |
Kalaikai, Blake | E2 | 3 |
Bennett, Chris | Big Green Buddies | 3 |
Kroll, Rob | Big Green Buddies | 3 |
Cinnamon Toast Crunk's Andrew Schlichte and Sheri Lewis' decision to put Dom Smith at lead off was a little bit of a head scratcher before the season. Smith has one of the biggest legs in the league and historically has kicked in the middle of the order. What's Dom going to do up top? Nothing much, other than lead the league in hits, average, and runs. Can he keep it up?
Home Runs
They say that 'chicks dig the long ball', well this week, a chick kicked a long ball!* The Magic's Lenora Harper went yard for her first career home run.
*by 'long ball', I mean a nice bunt followed by a couple of over throws. But still.
A couple of other newcomers to the dinger club came in clutch fashion. Turn Down For Bunts' Geoff Morehart and LSD's Rick Henry each had late inning homers that propelled their teams to victory on Wednesday.
Player | Team | HR |
Walker, Allen | LSD | 1 |
Morehart, Geoff | Turn Down For Bunts | 1 |
Harper, Lenora | Mary Jane's Magic | 1 |
Devlin, Randy | Boo Face | 1 |
Henry, Rick | LSD | 1 |
West, Johnnie | Taste The Rainbow | 1 |
RKIs
Boo Face's Troy Southall's 2 RKIs against Mamba pushed him up into a tie for the league lead with Crunk's Jon Lenard (6).
Player | Team | RKI |
Southall, Troy | Boo Face | 6 |
Lenard, Jon | Cinnamon Toast Crunk | 6 |
Walker, Allen | LSD | 5 |
Morehart, Geoff | Turn Down For Bunts | 5 |
Merritts, David | E2 | 4 |
Simmons, Trey | Going Solange | 4 |
Hartberger, Adam | Sex Cannons | 4 |
Harper, Lenora | Mary Jane's Magic | 3 |
Efird, Gene | Sex Cannons | 3 |
Council, Frank | Going Solange | 3 |
Stumpo, Joe | Boo Face | 3 |
Bennett, Chris | Big Green Buddies | 3 |
Anderson, Nick | Fight or Flight Flamingos | 3 |
Efird, Courtney | E2 | 3 |
Leevy, Ant | Mamba | 3 |
Kroll, Rob | Big Green Buddies | 3 |
Gardner, Theo | Mamba | 3 |
Wentworth, Brent | Big Green Buddies | 3 |
Reddy, Will | Big Green Buddies | 3 |
SACRIFICES
Player | Team | SAC |
Adkins, Lorraine | Boo Face | 3 |
Walker, Allen | LSD | 2 |
Simmons, Trey | Going Solange | 2 |
Soles, Jordan | Mamba | 2 |
Cook, Emily | Fight or Flight Flamingos | 2 |
Warner, Kecia | Going Solange | 2 |
Lenard, Holly | Cinnamon Toast Crunk | 2 |
Freed, Bryan | LSD | 2 |
WALKS
Player | Team | BB |
Walker, Allen | LSD | 3 |
Efird, Gene | Sex Cannons | 2 |
LeBlanc, Chris | E2 | 2 |
Riley, Jason | Boo Face | 2 |
Thompson, Mark | Sex Cannons | 2 |
Sumrell, Guy | Cinnamon Toast Crunk | 2 |
Henry, Adam | Boo Face | 2 |
Noctor, Alex | Mamba | 2 |
Monroe, Will | Cinnamon Toast Crunk | 2 |
Silver, Brandon | Turn Down For Bunts | 2 |
Tortolini, David | Mary Jane's Magic | 2 |
On Base Plus Slugging % is a metric that not only measures a players consistency at the plate, but also their power. The top players not only get on base often, but when they do, they're going for extra bases.
No surprises here, at least not with the top spot. Gene Efird was the #1 overall pick for a reason, and so far he's living up to the honor by getting on base 83% of the time he's up and kicking a double and 2 triples.
Player | Team | On Base | Slugging | OPS |
Efird, Gene | Sex Cannons | 0.833 | 2.000 | 2.833 |
Walker, Allen | LSD | 0.571 | 2.000 | 2.571 |
Council, Frank | Going Solange | 1.000 | 1.500 | 2.500 |
Strickland, Lindsay | Turn Down For Bunts | 1.000 | 1.500 | 2.500 |
Morehart, Geoff | Turn Down For Bunts | 0.833 | 1.600 | 2.433 |
Searfoss, Geno | Big Green Buddies | 1.000 | 1.333 | 2.333 |
Anderson, Manny | Big Green Buddies | 0.857 | 1.429 | 2.286 |
Wilcox, Jimmy | Going Solange | 1.000 | 1.167 | 2.167 |
Devlin, Randy | Boo Face | 0.875 | 1.250 | 2.125 |
Smith, Dominique | Cinnamon Toast Crunk | 1.000 | 1.125 | 2.125 |
Anderson, Nick | Fight or Flight Flamingos | 0.800 | 1.250 | 2.050 |
Rogers, Jesse | Going Solange | 0.800 | 1.250 | 2.050 |
Tyson, Kyle | LSD | 0.875 | 1.143 | 2.018 |
Ottman, Michael | Cinnamon Toast Crunk | 1.000 | 1.000 | 2.000 |
Edge, Jeremy | E2 | 0.750 | 1.125 | 1.875 |
Schauf, Justin | Boo Face | 0.875 | 1.000 | 1.875 |
Johnson, Nathaniel | Big Green Buddies | 0.857 | 1.000 | 1.857 |
Ramey, Mike | Big Green Buddies | 0.833 | 1.000 | 1.833 |
Motley, Daniel | Going Solange | 0.500 | 1.250 | 1.750 |
Smith, Haley | Mary Jane's Magic | 0.750 | 1.000 | 1.750 |
Lowry, Kyle | Fight or Flight Flamingos | 0.750 | 1.000 | 1.750 |
LaNeave, John | LSD | 0.750 | 1.000 | 1.750 |
Fitzgerald, Juice | Mary Jane's Magic | 0.875 | 0.857 | 1.732 |
Tatem, Adam | Fight or Flight Flamingos | 0.833 | 0.833 | 1.667 |
Hartberger, Adam | Sex Cannons | 0.667 | 1.000 | 1.667 |
Cooper, Joe | Fight or Flight Flamingos | 0.667 | 1.000 | 1.667 |
Ottman, Ben | Turn Down For Bunts | 0.667 | 1.000 | 1.667 |
Smith, Pat | Mary Jane's Magic | 0.625 | 1.000 | 1.625 |
Fabila, Jose | E2 | 0.600 | 1.000 | 1.600 |
Team Stats
AB | H | HR | RUNS | SAC | BB | |
Big Green Buddies | 90 | 42 | 0 | 25 | 3 | 1 |
Boo Face | 81 | 34 | 1 | 15 | 8 | 8 |
Cinnamon Toast Crunk | 81 | 29 | 0 | 11 | 4 | 4 |
E2 | 74 | 30 | 0 | 14 | 6 | 4 |
Fight or Flight Flamingos | 61 | 25 | 0 | 10 | 5 | 1 |
Going Solange | 62 | 25 | 0 | 12 | 5 | 2 |
LSD | 75 | 33 | 2 | 13 | 10 | 4 |
Mamba | 62 | 25 | 0 | 9 | 4 | 5 |
Mary Jane's Magic | 92 | 40 | 1 | 11 | 3 | 6 |
Sex Cannons | 78 | 28 | 0 | 15 | 3 | 6 |
Taste The Rainbow | 79 | 20 | 1 | 4 | 0 | 3 |
The Schmidtuation | 78 | 21 | 0 | 6 | 1 | 2 |
Turn Down For Bunts | 61 | 24 | 1 | 12 | 1 | 4 |
Kicking Avg | On Base | Slugging % | OPS | |
Big Green Buddies | 0.467 | 0.457 | 0.622 | 1.080 |
Boo Face | 0.420 | 0.433 | 0.469 | 0.902 |
Cinnamon Toast Crunk | 0.358 | 0.371 | 0.395 | 0.766 |
E2 | 0.405 | 0.405 | 0.486 | 0.891 |
Fight or Flight Flamingos | 0.410 | 0.388 | 0.492 | 0.880 |
Going Solange | 0.403 | 0.391 | 0.548 | 0.940 |
LSD | 0.440 | 0.416 | 0.560 | 0.976 |
Mamba | 0.403 | 0.423 | 0.452 | 0.874 |
Mary Jane's Magic | 0.435 | 0.455 | 0.511 | 0.966 |
Sex Cannons | 0.359 | 0.391 | 0.487 | 0.878 |
Taste The Rainbow | 0.253 | 0.280 | 0.304 | 0.584 |
The Schmidtuation | 0.269 | 0.284 | 0.333 | 0.617 |
Turn Down For Bunts | 0.393 | 0.424 | 0.525 | 0.949 |
So there you have it, kickball fans. What do you think so far? Surprises? What stats would you like to see explored a little bit deeper?
No comments:
Post a Comment