Sometimes you're the bump, sometimes you're the bumper, and sometimes you're the Dry Bumpers. |
Did you know that even after all of Trick Shotz' shenanigans, they still have a chance to overtake the current #1 seed, Fresh Prince of Big Spares (FPoBS)? Let's take a look at the numbers.
FPoBS through Week 5 has a season total of 6652 pins. Trick Shotz has 4070 for a difference of 2582 pins. In other words, Trick Shotz could easily make up that difference by dropping:
2582 total pins to FPoBS's 0
1291 total pins per game to FPoBS's 0
322.75 pins per game per bowler to FPoBS's 0
However, since the minimum score is 75, that just ups the requirement for Trick Shotz slightly. If every bowler on FPoBS bowls the minimum 75 and the top four bowlers for Trick Shotz each average 397.75 per game, then Trick Shotz would complete the mild comeback. Like I said, easy... </sarcasm>
The rest of the standings through Week 5:
TOTAL | |
Fresh Prince of Big Spares | 6652 |
Eye Candy | 6494 |
Blurred Lanes | 6419 |
Big Booty Throws | 6304 |
What's In My Pocket? | 6246 |
XXX | 5805 |
Here 4 the Beer | 5718 |
8 Ballz & 2 Splitz | 5565 |
Matter of INCHES!!!!! | 5488 |
Smokin' Bowls | 5294 |
Rumspringa Slingas | 5022 |
Obviously Not Golfers | 5006 |
Split Happens | 4794 |
Hip Swivels | 4774 |
Lickity Splits | 4755 |
Who Gives a Split? | 4547 |
Trick Shotz | 4070 |
Dry Bumpers | 4042 |
The Trick Shotz comeback isn't the only thing going on for Week 6. WrestleMania 33 is this Sunday, Sunday, Sunday!!! Which leads perfectly to this league's first ever theme week!!! Come dressed up as your favorite wrestler (no masks please).
I haven't received the recap from Sparetimes yet, so hopefully this will quench your thirst for information.
Week 5 | Game 1 | Game 2 | Total |
Split Happens | 513 | 570 | 1083 |
christopher Hernandez | 126 | 91 | |
Christy Remus | 121 | 99 | |
CRYSTAL BOYD | |||
Ian Gilpatrick | 127 | 129 | |
Jeremy Chappell | 113 | 202 | |
JOEY PRACH | 139 | 140 | |
____________ | |||
Trick Shotz | 380 | 428 | 808 |
Brian Neal | 95 | 120 | |
Jack Leuci | 97 | 77 | |
Jason Poulin | 75 | 76 | |
Jennifer Neal | 85 | 78 | |
Katie Bruce | 103 | 131 | |
Kristin Poulin | 53 | 99 | |
_____________ | |||
8 Ballz & 2 Splitz | 541 | 594 | 1135 |
Dana Mackey | 153 | 80 | |
Daniel Mackey | 106 | 134 | |
Daniel Shields | 138 | 167 | |
Dave Deibel | 122 | 118 | |
Derek Bloom | 128 | 157 | |
Stacy Deibel | 118 | 136 | |
_ | |||
Dry Bumpers | 432 | 384 | 816 |
Anna Irby | 75 | 97 | |
Josh Veca | 118 | 108 | |
Justin Nettles | |||
Kat Greene | 106 | 95 | |
Rick Henry | 133 | 84 | |
Sonja Klink | |||
___ | |||
Matter of INCHES!!!!! | 505 | 554 | 1059 |
Dale Albert | 121 | 135 | |
Katie Jones | 102 | 84 | |
Steven glenn | 110 | 113 | |
Journey Schmidt | 117 | 111 | |
Andrea Schmidt | 120 | 153 | |
Eric Poulin | 147 | 153 | |
_________ | |||
Who Gives a Split? | 430 | 457 | 887 |
George Hagley jr | 79 | 98 | |
Lee Craig | |||
Nick Rowan | 94 | 160 | |
Patti Jackson | 116 | 90 | |
Theresa Wright | |||
Shane Martz | 141 | 109 | |
_____________ | |||
Smokin' Bowls | 556 | 537 | 1093 |
Cary Light | 115 | 64 | |
Casey Heck | 143 | 138 | |
Paola Babrow | 94 | 77 | |
Rose Hughes | 157 | 127 | |
Shane Chambers | 135 | 123 | |
Tim Skees | 121 | 149 | |
___________ | |||
What's In My Pocket? | 643 | 635 | 1278 |
Theodore phillips | 137 | 155 | |
Jeff Phillips | 123 | 120 | |
Amy Spangler | 112 | 127 | |
Trish Phillips | 90 | 147 | |
Brandon Whitaker | 200 | 151 | |
Josh Bell | 183 | 182 | |
______________ | |||
Eye Candy | 769 | 597 | 1366 |
Ed Aaron | 212 | 192 | |
GARY BAKER | 198 | 125 | |
Keith Stokes | 103 | 94 | |
Kim Orange | 81 | 125 | |
mike aaron | 214 | 140 | |
Missy Aaron | 145 | 140 | |
____ | |||
Hip Swivels | 473 | 467 | 940 |
David Merritts | 94 | 103 | |
David Tortolini | 150 | 141 | |
Jacob Bean | |||
Kendra Surber | 120 | 101 | |
Lenora Harper | 109 | 97 | |
Barry Surber | 92 | 122 | |
_______ | |||
Fresh Prince of Big Spares | 611 | 561 | 1172 |
Brad Gault | 174 | 120 | |
Heriberto López | 147 | 137 | |
Matt Crawford | 159 | 174 | |
Nancy Robinson | 101 | 111 | |
Tabitha Jefferson | 114 | 120 | |
Theo Gardner | 131 | 130 | |
_____ | |||
Lickity Splits | 534 | 464 | 998 |
Alison Kirsteatter | 96 | 110 | |
Amanda Berg | 71 | 100 | |
Jacob Kirsteatter | 115 | 120 | |
Michael Berg | 169 | 113 | |
Paul Goforth | 154 | 121 | |
Sara Goforth | 95 | 92 | |
________ | |||
Big Booty Throws | 728 | 568 | 1296 |
Brandon Silver | 167 | 149 | |
Geoff Morehart | 130 | 140 | |
Jason Williamson | 193 | 167 | |
Julie bowers | |||
Lindsay Strickland | 147 | 112 | |
Stephanie Romett | 122 | 100 | |
Travis Bryant | 221 | 105 | |
Obviously Not Golfers | 518 | 481 | 999 |
Adam Henry | 133 | 126 | |
Andrea Hoffman | 84 | 120 | |
Brent Wentworth | 120 | 121 | |
Corie Ann Hodges | 81 | ||
Dottie Wentworth | 80 | 81 | |
James Butner | 142 | 114 | |
Joseph DeJesus | 123 | ||
Rumspringa Slingas | 595 | 673 | 1268 |
Alicia Najor | 105 | 93 | |
Blaine campbell | 148 | 182 | |
Guy Sumrell | 188 | 247 | |
Joseph Wallace | 132 | 129 | |
Justine Sumrell | 93 | 115 | |
Nicole Wallace | 127 | 77 | |
__________ | |||
XXX | 522 | 566 | 1088 |
Alex Jackson | 96 | 139 | |
Diane Griffin | 97 | 119 | |
Eric Cox | 206 | 190 | |
Kim Morgan | |||
Phillip Baltzis | 123 | 118 | |
Robert Allen | |||
________________ | |||
Blurred Lanes | 631 | 653 | 1284 |
Andrew Burgmeier | 150 | 155 | |
Dwight Polka | 162 | 223 | |
Jeff Bonneville | 117 | ||
Jeff Campbell | 191 | 163 | |
Kimberly Daley | |||
Yanitza Borrero | 128 | 112 | |
Lauren Gyurisin | 106 | 108 | |
Here 4 the Beer | 575 | 586 | 1161 |
Jimmy Clotfelter | 122 | 112 | |
Joshua Hartman | 135 | 164 | |
Kristen Saunders | 144 | 142 | |
Maureen Schubert | 82 | 97 | |
Nathan Huffman | 174 | 154 | |
Jessica Ryan | 109 | 126 | |
______ |
WEEK 5 TOP BOWLERS
HIGH SERIES (MEN)
435 - Guy Sumrell (Rumspringa Slingas)
404 - Ed Aaron (Eye Candy)
404 - Ed Aaron (Eye Candy)
396 - Eric Cox (XXX)
HIGH SERIES (WOMEN)
286 - Kristen Saunders (Here 4 the Beer)
285 - Missy Aaron (Eye Candy)
284 - Rose Hughes (Smokin' Bowls)
284 - Rose Hughes (Smokin' Bowls)
247 - Guy Sumrell (Rumspringa Slingas)
HIGH GAME (WOMEN)
223 - Dwight Polka (Blurred Lanes)
221 - Travis Bryant (Big Booty Throws)
157 - Rose Hughes (Smokin' Bowls)
153 - Dana Mackey (8 Ballz & 2 Splitz)
153 - Dana Mackey (8 Ballz & 2 Splitz)
153 - Andrea Schmidt (Matter of INCHES!!!!!)
SEASON TOP BOWLERS
HIGH SERIES (MEN)
511 - Ed Aaron (Eye Candy)(Week 4)
437 - Matt Crawford (Fresh Prince of Big Spares)(Week 1)
436 - Dwight Polka (Blurred Lanes)(Week 3)
HIGH SERIES (WOMEN)
338 - Kristen Saunders (Here 4 the Beer)(Week 1)
334 - Kristen Saunders (Here 4 the Beer)(Week 3)
326 - Jessica Ryan (Here 4 the Beer)(Week 4)
HIGH GAME (MEN)
287 - Dwight Polka (Blurred Lanes)(Week 3)
268 - Ed Aaron (Eye Candy)(Week 4)
266 - Matt Crawford (Fresh Prince of Big Spares)(Week 1)
266 - Jason Williamson (Big Booty Throws)(Week 2)
HIGH GAME (WOMEN)
186 - Stacy Deibel (8 Ballz & 2 Splitz)(Week 4)
182 - Lindsay Strickland (Big Booty Throws)(Week 4)
180 - Kristen Saunders (Here 4 the Beer)(Week 3)
No comments:
Post a Comment